- JUNIOR SECONDARY SCHOOL (JSS)
| S/No | Category | Details |
| 1 | Mathematical, Chemical and Physical Science | Algebra, Analysis, Applied mathematics, Geometry, Probability and data handling.General physics and general Chemistry. Solids, instrumentation, particle physics and physical chemistryCommunications, Computational science, Computer systems, OS |
| 2 | Biological and Environmental Science | Cellular biology, General biology, First aid and safety, reproductive health, disease prevention, public health, personal health and hygiene, human body health, plant physiology, drug use and effect.Bioremediation, Ecosystems management, Environmental engineering, Land resource management, Recycling, Waste management, , Pollution |
| 3 | Agriculture | Agricultural production. Value addition on agricultural products, irrigation and water management. Resource conservation, urban and small-space farming, indigenous and local farming techniques, pest and disease control, agriculture mechanization practicesDevelopment of food products, Food packaging, Food preservation techniques, Food safety and hygiene. Nutrition and healthy eating. Indigenous knowledge in food. Food innovations |
| 4 | Technology and Engineering | Renewable and appropriate technology, creation/building, modification and improvement of machines/ equipment /tools, innovations in science, industry, knowledge economy & research development. |
| 5 | Energy and transportation | Renewable and non-renewable energies, energy conservation, energy sources and transfer. Sustainable Transportation modes and infrastructure. |
| 6 | Social & Behavioural science | Animal conservation, psychology, Behavioural change, response to disaster and stress management and life skills |
- SENIOR SCHOOL CATEGORIES
| S/NO | CATEGORY | DETAILS |
| 1 | MATHEMATICAL SCIENCE | Algebra, Analysis, Applied mathematics, Geometry, Probability and Statistics |
| 2 | PHYSICS | Astronomy, Atoms, Molecules, Solids, Instrumentation, Electronics, Magnetics, Electromagnetism, Particle Physics, Optics, Lasers |
| 3 | COMPUTER SCIENCE | Algorithms, Data bases, Artificial intelligence, Networking and communications, computational science, Graphs, Computer system, OS, Programming |
| 4 | CHEMISTRY | Analytical chemistry, General chemistry, Inorganic chemistry, Organic chemistry and Physical chemistry |
| 5 | BIOLOGY | Cellular Biology, Molecular genetics. |
| 6 | ENERGY AND TRANSPORTATION | Aerospace and Aeronautical Engineering, Alternative fuels, Fossil fuel energy, Vehicle development, Renewable energies |
| 7 | ENVIRONMENTAL SCIENCE AND MANAGEMENT | Bioremediation, Ecosystems management, Environmental engineering, Land resource management, |
| 8 | AGRICULTURE | Agriculture / Agronomy Development, Photosynthesis, plant physiology, plant evolution, Animal Sciences (Animal Husbandry) |
| 9 | FOOD TECHNOLOGY/ HOME ECONOMICS | Development of food products, Food engineering, Food microbiology, Food packing, Food preservation, Food safety, New products development. |
| 10 | ENGINEERING | Design, building, use of engines, machines and structures, apparatus, manufacturing processes |
| 11 | TECHNOLOGY AND APPLIED TECHNOLOGY | Appropriate technology, innovations in science, industry, knowledge economy & research development. |
| 12 | BEHAVIOURAL SCIENCE | Psychology, Animal conservation, behavioural change, response to disaster and stress management |
| 13 | AUTOMATION & MISSION-BASED ROBOTICS | Operation of robots, Coding and execution of missions |
| 14 | RESEARCH- BASED ROBOTICS AND INTELLIGENT MACHINES | Creation of robots and intelligent machines to solve a problem in society. Features include Artificial Intelligence, Smart Systems and improvisation |
| 15 | CLOTHING, TEXILES AND DECOR | Fashion design and creativity in fabrics, patterns, decorations, recycling and up-cycling of fabrics. Textile care and maintenance. Dye work, Spinning. |
| 16 | MICROBIOLOGY AND HEALTH SCIENCE | Immunology, Antibiotics, Antimicrobials, Bacteriology, Virology, Medicine and health sciences |
| 17 | SPACE SCIENCE | Outer space, Aerospace, astronomy, Aeronautic engineering od space, drones |
| 18 | WASTE MANAGEMENT | Recycling, Waste management, Pollution |
The Kenya Science and Engineering Fair (KSEF) 2026 project categories for Junior Secondary School (JSS) and Senior School are structured to promote scientific inquiry, creativity, innovation, and problem-solving skills in line with the Competency-Based Curriculum (CBC).
Junior Secondary School (JSS) Categories
At the Junior Secondary level, KSEF projects are organized into broad, integrated categories that help learners build strong foundations in science, technology, environmental awareness, and social responsibility. These include Mathematical, Chemical and Physical Sciences; Biological and Environmental Sciences; Agriculture; Technology and Engineering; Energy and Transportation; and Social and Behavioural Sciences. The focus is on understanding basic concepts, promoting health and safety, conserving the environment, and applying knowledge to everyday challenges.
Senior School Categories
At Senior School level, KSEF projects become more specialized and aligned to career pathways. Categories include Mathematical Science, Physics, Computer Science, Chemistry, Biology, Agriculture, Environmental Science and Management, Engineering, Technology and Applied Technology, Energy and Transportation, Food Technology/Home Economics, Clothing, Textiles and Décor, Robotics, Microbiology and Health Science, Space Science, Waste Management, and Behavioural Science.
These categories encourage learners to engage in research, innovation, automation, sustainable development, and entrepreneurship, preparing them for higher education, technical training, and future careers.
Purpose of KSEF Categories
Across both JSS and Senior School, KSEF categories aim to:
- Foster innovation and creativity
- Promote scientific and technological skills
- Encourage environmental conservation and sustainability
- Address health, safety, and community needs
- Develop problem-solving and critical thinking skills
The KSEF framework ensures a smooth progression from foundational learning in JSS to advanced innovation and research in Senior School, supporting national development goals and global scientific advancement.



